Unit S4e
INTRODUCTION TO NON-BACTERIAL, NON-VIRAL GENITAL CONDITIONS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
experienced | ||
1 | undertaking a pre-training assessment of own background knowledge | Student completed worksheets and/or written work |
2 | watching a PowerPoint presentation about the different types of non-bacterial, non-viral genital conditions | Teacher checklist |
3 | watching a PowerPoint presentation about the human immune system | Teacher checklist |
4 | watching a PowerPoint presentation about appropriate tests for different non-bacterial, non-viral genital conditions | Teacher checklist |
5 | watching a PowerPoint presentation about different treatments for non-bacterial, non-viral genital conditions | Teacher checklist |
6 | watching a PowerPoint presentation about appropriate follow-up after treatment for non-bacterial, non-viral genital conditions | Teacher checklist |
7 | hearing a recording of an experienced practitioner take someone’s sexual history | Teacher checklist |
demonstrated the ability to | ||
8 | identify and explore recommended healthcare websites to find approved and up-to-date information about four common non-bacterial, non-viral genital conditions | Student completed written work |
9 | identify and describe four different non-bacterial, non-viral genital conditions | Student completed written work |
10 | identify and describe appropriate tests for four non-bacterial, non-viral genital conditions | Student completed written work |
11 | identify and describe appropriate treatment for four non-bacterial, non-viral genital conditions | Student completed written work |
12 | identify and explain the importance if treatment is not taken correctly, guidance not followed and/or contacts not traced and treated in relation to four non-bacterial, non-viral genital conditions | Student completed written work |
13 | from given scenarios, evaluate four people’s medical and social history, their signs and symptoms and suggest the most likely non-bacterial, non-viral genital conditions to fit the description | Student completed written work |
shown knowledge of | ||
14 | at least five features of non-bacterial, non-viral genital conditions | Student completed written work |
15 | at least four potential long-term effects of untreated non-bacterial, non-viral genital conditions. | Student completed written work |
All outcomes recorded on an AQA Summary Sheet
(incorporating the Teacher Checklist if required)
AQA Unit Code 110300
Approved 9 March 2018
Level = Level Three