Unit Outcomes and Evidence Parsing Preview
110290 | INTRODUCTION TO | |
experienced | ||
1 | undertaking a pre-training assessment of own background knowledge | Student completed worksheet |
2 | watching a PowerPoint presentation about the anatomy and physiology of the female reproductive system | Teacher checklist |
3 | watching a PowerPoint presentation about the menstrual cycle | Teacher checklist |
4 | watching a PowerPoint presentation about the different components of natural family planning | Teacher checklist |
5 | watching a PowerPoint presentation about how they are used to plan or prevent pregnancy | Teacher checklist |
demonstrated the ability to | ||
6 | describe the function of ten features of female reproductive anatomy and physiology | Student completed written work |
7 | identify and describe how six different components of fertility awareness work, their correct use and in order to maintain contraceptive protection, what to do when things go wrong | Student completed written work |
8 | describe one indication for the use of each of the six components of fertility awareness | Student completed written work |
9 | describe one contraindication for the use of each of the six components of fertility awareness | Student completed written work |
10 | describe one advantage of using each of six different components of natural family planning | Student completed written work |
11 | describe one disadvantage of using each of six different components of natural family planning | Student completed written work |
12 | identify and describe five common reasons for natural family planning failure | Student completed written work |
13 | evaluate five women’s medical history, and her subsequent suitability to use the six components of fertility awareness, safely. | Student completed written work |
Level Three |